Plans and pricing
Get in touch to arrange a demo, or try Trelica out with a free trial of our Professional plan.
Pay monthly or annually.
Professional
For smaller IT teams looking to maintain a SaaS inventory, track licenses & spend, and optimize usage.
$250 / £200 / €225 per month
Up to 200 employees
- Automated SaaS discovery
- Application inventory management
- License & renewals tracking
- Spend analysis & forecasting
- User engagement metrics
- Savings opportunities
Top features
Enterprise
For larger businesses that need a comprehensive SaaS operations solution and enterprise-grade support.
Pricing on request
Any number of employees
- Everything from Professional
- User feedback & assessments
- User deprovisioning
- User access reviews
- App owner roles
- Multi-language support
- All integrations
Top features
Bolt-ons
Add feature packs tailored to your needs.
InfoSec
Beta program- Vendor & application onboarding
- Application security profiles
- InfoSec surveys/vendor assessments
- Risk register
Top features
Plan comparison
Professional $250 / £200 / €225 month Try for free |
Enterprise Pricing on request Get in touch |
|
---|---|---|
Applications | ||
Automated SaaS discovery | ||
App inventory | ||
Migrate from existing inventory or product | ||
Library of 11,000+ business apps | ||
Assign app statuses and contacts | ||
Direct app integrations | Up to 10 | Unlimited |
Licenses | ||
License tracking | ||
Contract file upload and storage | ||
Renewal calendar | ||
Upcoming renewals | ||
Flag overdue renewals | ||
Spend & optimization | ||
Import SaaS spend | ||
Discover new or unmanaged spend | ||
Spend dashboard with drilldown | ||
Spend planning and forecasting | ||
Savings and consolidation opportunities | ||
People | ||
Employee / user directory | ||
User engagement metrics and visualization | ||
User deprovisioning | ||
Bulk emails to users | ||
Collaboration | ||
Raise and track tasks | ||
Assign app owners | ||
Invite app owners to collaborate | ||
App owner's dashboard | ||
Email reminders | ||
Assessments & surveys | ||
Send surveys to app users | ||
Library of template assessments | ||
Design own assessments | ||
Visualize and analyze user responses | ||
Translate assessments to user's language | ||
Access risk management | ||
Access permission risks (Google Workspace & Azure AD) | ||
Revoke OAuth tokens (Google Workspace) | ||
User access reviews | ||
User privilege reviews | ||
Identify leavers and external users with access | ||
Identity Providers & SSO integrations | ||
Google Workspace (formerly G Suite) | ||
Azure AD | ||
Okta | ||
OneLogin | ||
JumpCloud | ||
Microsoft 365 | ||
Login & security | ||
Multi-factor authentication | ||
Login with Google | ||
Login with Microsoft | ||
SAML2 Single Sign-On (SSO) | ||
Approve new users from your domain | ||
Services & support | ||
Email and phone support | Standard | SLA with 24-hr responses |
'Get started' workshop | ||
Data onboarding concierge | ||
Priority for new integration requests | ||
Multi-language product support |